Slotted Hole
Identifier | Explanation |
---|---|
RXDEF1(INDEX) | X coordinate of the centrepoint |
RYDEF1(INDEX) | Y coordinate of the centrepoint |
RPARA4(INDEX) | Tool dimension in X |
RPARA5(INDEX) | Tool dimension in Y |
RPARA2(INDEX) | Diameter for rounding |
RPARA1(INDEX) | Angle of the slotted hole |
GEODEF(INDEX) | Name of the element |
GEODF1(INDEX) | Addition to GEODEF |
IGEOTP(INDEX) | Identification number of the element |
ITSTAT(INDEX) | Number of the station type from the file STATION__TYPES.TXT |
TOOLDF(INDEX) | Tool identification number |
ITTYPE(INDEX) | Tool type |
TPARA1(INDEX) | Tool dimension in X |
TPARA2(INDEX) | Tool dimension in Y |
TPARA3(INDEX) | Tool diameter |
TPARA4(INDEX) | Cutting gap (blade clearance) of the (punching) tool |
ITPAR1(INDEX) | Direction of machining |
ITPAR2(INDEX) | NC element type (piercing hole or contour) |
ITPAR3(INDEX) | Piercing method (laser) |
ITPAR4(INDEX) | Contour type (laser) |
ITPAR5(INDEX) | Element belongs to the board or to a part |
ITPAR6(INDEX) | Station number of the tool |
WPVTMX(INDEX) | Angle of the hole pattern in X |
WPVTMY(INDEX) | Angle of the hole pattern in Y |
RPVTDX(INDEX) | Distance between strokes in X for the hole pattern |
RPVTDY(INDEX) | Distance between strokes in Y for the hole pattern |
ITPAR3(INDEX) | Number of strokes in X |
ITPAR4(INDEX) | Number of strokes in Y |
XPFINI(INDEX) | X coordinate of the end point of a line of holes |
YPFINI(INDEX) | Y coordinate of the end point of a line of holes |
ANGLIN(INDEX) | Angle of the line of holes |
DVFINI(INDEX) | Distance of the last element to the end point of the line of holes |
THISTLE(INDEX) | Distance between the elements of the line of holes |
The coordinates of the centrepoint are the parameters of the slotted hole in the subroutine.