Laser line
Identifier | Explanation |
---|---|
RXDEF1(INDEX) | X coordinate of the starting point |
RYDEF1(INDEX) | Y coordinate of the starting point |
RXDEF2(INDEX) | X coordinate of the end point |
RYDEF2(INDEX) | Y coordinate of the end point |
RPARA1(INDEX) | Angle of the laser line |
GEODEF(INDEX) | Name of the element |
GEODF1(INDEX) | Addition to GEODEF |
IGEOTP(INDEX) | Identification number of the element |
ITSTAT(INDEX) | Number of the station type from the file STATION__TYPES.TXT |
TOOLDF(INDEX) | Tool identification number |
ITTYPE(INDEX) | Tool type |
TPARA1(INDEX) | Tool dimension in X |
TPARA2(INDEX) | Tool dimension in Y |
TPARA3(INDEX) | Tool diameter |
TPARA4(INDEX) | Cutting gap (blade clearance) of the (punching) tool |
ITPAR1(INDEX) | Direction of machining |
ITPAR2(INDEX) | NC element type (piercing hole or contour) |
ITPAR3(INDEX) | Piercing method (laser) |
ITPAR4(INDEX) | Contour type (laser) |
ITPAR5(INDEX) | Element belongs to the board or to a part |
ITPAR6(INDEX) | Station number of the tool |
RPARA9(INDEX) | Processing side |
The start and end points of the laser line are the parameters in the subroutine.