Cutout with 1 degree of freedom
Identifier | Explanation |
---|---|
RXDEF1(INDEX) | X coordinate of the first point |
RYDEF1(INDEX) | Y coordinate of the first point |
RXDEF2(INDEX) | X coordinate of the second point |
RYDEF2(INDEX) | Y coordinate of the second point |
RXDEF3(INDEX) | X coordinate of the third point |
RYDEF3(INDEX) | Y coordinate of the third point |
RXDEF4(INDEX) | X coordinate of the fourth point |
RYDEF4(INDEX) | Y coordinate of the fourth point |
RPARA1(INDEX) | Angle of the cutout |
RPARA4(INDEX) | Width of the cutout |
RPARA5(INDEX) | Height of the cutout |
RPARA6(INDEX) | Protrusion on the open side |
FPARA7(INDEX) | Direction of the open side |
GEODEF(INDEX) | Name of the element |
GEODF1(INDEX) | Addition to GEODEF |
IGEOTP(INDEX) | Identification number of the element |
ITSTAT(INDEX) | Number of the station type from the file STATION__TYPES.TXT |
TOOLDF(INDEX) | Tool identification number |
ITTYPE(INDEX) | Tool type |
TPARA1(INDEX) | Tool dimension in X |
TPARA2(INDEX) | Tool dimension in Y |
TPARA3(INDEX) | Tool diameter |
TPARA4(INDEX) | Cutting gap (blade clearance) of the (punching) tool |
ITPAR1(INDEX) | Direction of machining |
ITPAR2(INDEX) | NC element type (piercing hole or contour) |
ITPAR3(INDEX) | Piercing method (laser) |
ITPAR4(INDEX) | Contour type (laser) |
ITPAR5(INDEX) | Element belongs to the board or to a part |
ITPAR6(INDEX) | Station number of the tool |
The coordinates of the two inner points are the parameters in the subroutine. The height is defined in the tool program.